Below is the financial summary for JoomlaDay Chicago 2017. Currency is in USD.
Description | Income | Expense |
---|---|---|
Sponsorships | 3,950 | |
Admissions | 1,475 | |
Venue & A/V | 1,450 | |
Food & Beverages | 1,180 | |
Marketing, Promotions, Printing & Supplies | 2,002 | |
Social Events | 250 | |
Total | 5,425 | 4,882 |
Over/Under | 543 | |
The overage will be used to secure the joomladaychicago.com and joomlachicagonorth.com domains and hosting accounts for the next 2 years. That leaves roughly $120 to use towards building the JoomlaDay Chicago 2019 fund.