Below is the financial summary for JoomlaDay Chicago 2019. Currency is in USD.
Description | Income | Expense |
---|---|---|
Carryover from 2017 JoomlaDay | 120 | |
Sponsorships | 3,100 | |
Admissions (Paid) | 1,090 | |
Admissions (Comp) | 585 | |
Venue & A/V | 1038 | |
Food & Beverages | 573 | |
Marketing, Promotions, Printing & Supplies | 798 | |
Social Events | 1220 | |
Fees | 170 | |
Total | 4,310 | 4,384 |
Over/Under | (74) | |
Thank you to our 2019 Sponsors
Platinum Sponsor
cPanel
Platinum and Lanyard Sponsor