Below is the financial summary for JoomlaDay Chicago 2020. Currency is in USD.
| Description | Income | Expense |
|---|---|---|
| Sponsorships | 1050 | |
| Admissions (Paid) | 750 | |
| Admissions (Comp) | ||
| Online Venue, Webinar, and Conferencing Software | 1127 | |
| Personal Protection Equipment (PPE) (certification exam) | ||
| Marketing, Promotions, Printing, & Supplies | ||
| Social Events | ||
| Domain, Hosting, Site Protection, and Monitoring | 134 | |
| Fees & Other Charges | 469 | |
| Total | 1800 | 1730 |
| Over/(Under) | 70 | |
Thank you to our 2020 Supporters: YellowWebMonkey, The Turn Group, and JoomlaStars
And thank you to all of our speakers and attendees.